Legacy J.D. Edwards Wireless LAN Environment
Note: This document is relevant for Legacy J.D. Edwards Employees and/or machines only. The steps contained in this document are not to be implemented by Legacy PeopleSoft Employees, nor the software/hardware discussed herein installed or attached to Legacy PeopleSoft Equipment.
Wireless LAN access is only possible where there is an Access Point installed.
Hardware standard: Cisco Aironet 350 Access Points and PCMCIA Cards (or MiniPCI for built-in wireless adapters) No other wireless vendor card will work in our corporate environment by design.
Wireless LAN technology in use: 802.11b
Provides up to 11 Mbps transfer rate.
Range up to 300 feet (optimal).
Operates in 2.4 GHz band (ISM).
Has 3 non-overlapping channels.
We currently have no plans to go to 802.11a or 802.11g (up to 54 Mbps transfer rate)
|
Denver - Building 1
| ||||
| North | South | |||
| 6th floor | AP-B1-6-North-1 | AP-B1-6-North-11 | AP-B1-6-South-1 | AP-B1-6-South-11 |
| 5th floor | AP-B1-5-North-1 | AP-B1-5-North-11 | AP-B1-5-South-1 | AP-B1-5-South-11 |
| 4th floor | AP-B1-4-North | AP-B1-4-South | ||
| 3rd floor | AP-B1-3-North | AP-B1-3-South | ||
| 2nd floor | AP-B1-2-North | AP-B1-2-South | ||
| 1st floor | AP-B1-1-North | AP-B1-1-South | ||
| basement | — No Wireless — | AP-B1-0-South | ||
|
Denver - Building 2
| ||||
| East | West | |||
| 6th floor | AP-B2-6-East | AP-B2-6-West | ||
| 5th floor | AP-B2-5-East | AP-B2-5-West | ||
| 4th floor | AP-B2-4-East | AP-B2-4-West | ||
| 3rd floor | AP-B2-3-East | AP-B2-3-West | ||
| 2nd floor | AP-B2-2-East | AP-B2-2-West | ||
| 1st floor | AP-B2-1-East | AP-B2-1-West | ||
| basement | AP-B2-0-East | AP-B2-0-West | ||
|
Denver - Building 3
| ||||
| East | West | |||
| 6th floor | AP-B3-6-East | AP-B3-6-West | ||
| 5th floor | AP-B3-5-East | AP-B3-5-West | ||
| 4th floor | AP-B3-4-East | AP-B3-4-West | ||
| 3rd floor | AP-B3-3-East | AP-B3-3-West | ||
| 2nd floor | AP-B3-2-East | AP-B3-2-West | ||
| 1st floor | AP-B3-1-East | AP-B3-1-West | ||
| basement | AP-B3-0-East | AP-B3-0-West | ||
|
Denver - Building 4
| ||||
| East | West | |||
| 6th floor | AP-B4-6-East | AP-B4-6-West | ||
| 5th floor | AP-B4-5-East | AP-B4-5-West | ||
| 4th floor | AP-B4-4-East | AP-B4-4-West | ||
| 3rd floor | AP-B4-3-East | AP-B4-3-West | ||
| 2nd floor | — No Wireless — | — No Wireless — | ||
| 1st floor | — No Wireless — | AP-B4-1-West | ||
| basement | AP-B4-0-East | AP-B4-0-West | ||
|
Charlotte | ||||
| 5th floor | AP-Char-5A | AP-Char-5B | AP-Char-5C | AP-Char-5D |
| AP-Char-5E | ||||
| 3rd floor | AP-Char-3A | AP-Char-3B | AP-Char-3C | AP-Char-3D |
|
Toronto APS | ||||
| 12th floor | AP-TORAPS-12A | AP-TORAPS-12B | AP-TORAPS-12C | AP-TORAPS-12D |
| 11th floor | AP-TORAPS-11A | AP-TORAPS-11B | ||
Click here to go back to the beginning of this document.
Created by the PeopleSoft Knowledge Management Team.
Copyright © 2004
All rights reserved.
Created: pg 03/12/2004